Jud McAtee
Jerome F. McAtee
Born: February 5, 1920
Stratford, ON Canada
Position: C
Height: 5'9"
Weight: 170
Shoot/Catch: Left
Career: 1940-1949
Major league statistics
Jud McAtee scored 108 goals and recorded 166 assists in his 454-game career with the Indianapolis Capitals, St. Louis Flyers, Hershey Bears and Tulsa Oilers. He began playing during the 1940 season and last took the ice during the 1949 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1940-41 | AHL | Indianapolis Capitals | 54 | 11 | 13 | 24 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1941-42 | AHL | Indianapolis Capitals | 54 | 16 | 23 | 39 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1942-43 | AHL | Indianapolis Capitals | 55 | 17 | 21 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1944-45 | AHL | Indianapolis Capitals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1945-46 | AHL | St. Louis Flyers | 32 | 7 | 10 | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1945-46 | AHL | Indianapolis Capitals | 30 | 8 | 14 | 22 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1946-47 | AHL | St. Louis Flyers | 64 | 12 | 22 | 34 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1947-48 | AHL | St. Louis Flyers | 14 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1947-48 | AHL | Hershey Bears | 44 | 5 | 11 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1948-49 | AHL | Hershey Bears | 15 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1948-49 | USHL | Tulsa Oilers | 49 | 22 | 34 | 56 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1949-50 | USHL | Tulsa Oilers | 42 | 9 | 13 | 22 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 454 | 108 | 166 | 274 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1941-42 | AHL | Indianapolis Capitals | 10 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1942-43 | AHL | Indianapolis Capitals | 7 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1947-48 | AHL | Hershey Bears | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1948-49 | AHL | Hershey Bears | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |